Annex 1 · CFA Membership
Kwa Mali CFA continues to grow toward its full membership of affiliated Common Interest Groups. The table below lists our founding groups, each contributing a distinct activity or service — from beekeeping and ecotourism to riverine bamboo planting and wildlife conservation.
| # | Group / CIG | Female | Male | Main Activity | Service / Good Produced | Group Representatives |
|---|---|---|---|---|---|---|
| 1 | Athiani Group | 25 | 19 | Ecotourism | Hotel | Timothy Kililiku, Scolla Mutiso, Patricia Mwaniki |
| 2 | ACK, Kiusyani | 55 | 45 | Prayer Groups | Shrine | Stanley Mutie, Sammy Nzuki, Irene Nthoki |
| 3 | Beekeepers | 37 | 25 | Beekeeping | Honey production, processing & packaging | Irene Kamene Kyenza, Kioko Mumo, Martha Mutiso |
| 4 | Hunters | 19 | 16 | Hunting | Game meat — now mainly wildlife conservation | Kithome Ngusu, Prisca John, Martha Mutiso |
| 5 | KRDA | 9 | 9 | Riverine bamboo planting | Promotion of riverine protection through bamboo planting | Daniel Mulandi, Annah Muoki, Elis Kasua |
| 6 | Grazers / Browsers | 30 | 25 | Grazing / browsing | Conservation of indigenous tree species | Samson Mutonya, Cecelia Nthungi, Joyce Mutisya |
| 7 | Maavani / Mwitasyano Conservation Team | 37 | 23 | Tree planting / capacity building | Conservation of natural resources through tree planting | Joseph Nzau, Catherine Muyoka, Promina Mbunzi |
| 8 | Students / Pupils Nature Teams | 45 | 35 | Educational (trails, bush walks) | Research / visibility | Mathew Musau, Pauline Mulu, Kaloki Mitau |
| 9 | Savings & Cooperative Society | 150 | 200 | Economic promotion of CFA groups | Operating funds to members | Rebecca James, Syokau Muimi, Esther Mutua |
| 10 | Firewood Collectors | 48 | 80 | Conservation of indigenous trees | Source of fuelwood to households | Zipphorah Mawia, Mukonyo Kavoi, Winfred Munee |
| 11 | Builders' Group | 27 | 17 | Conservation of indigenous trees | Tree planting | Rhoda Susa, Florence Kasimba, Joseph Dorcas |
| 12 | Hoteliers / Hospitality | 51 | 46 | Hospitality | Eatery joint to visitors | Hannah Kalenga, Irene Muema, Pauline David |
| 13 | Tree Planting | 28 | 34 | Tree planting & conservation of indigenous species | Tree nursery for subsistence and sale | Eric Mutie, Patricia Syengo, Veronica Musili |
| 14 | Herbalists | 15 | 10 | Conservation of indigenous species | Identification & preservation measures | Kalie Musyoki, Eunice John, Winfred Simon |
| 15 | Researchers / SEKU | 10 | 7 | Research | Vocational jobs to students | Julius Matheka, Jackline Mwikali, Janet Mboya |
| 16 | Ecotourism | 51 | 39 | Ecotourism — related activities | Set up ecotourism programmes | Jennifer Mutunga, Eliabeth Kavete, Anastasia Kimanthi |
| 17 | Shrine | 14 | 9 | Prayer | Establishment of the shrine | Mutie Nzyimi, Dorothy Mwanzia, Sammy Mbindyo |
| 18 | Snake Park | 37 | 28 | Nature | Identifying locally available species & establishing a snake park | Titus Musyo, Prima Kiilu, Pauline Tito |
| 19 | Birds' Sanctuary | 41 | 21 | Nature | Identifying birds & establishing the right environment | Benjamin Mutinda, Joyce Muema, Petronila Munywa |
| 20 | Bamboo Youth Group (Kiusyani–Mwitasyano Bridge, 5km stretch) | 75 | 35 | Bamboo nursery & planting along the riverine | Establishing a bamboo forest & youth-run industry | Lazarus Mbithi, Penninnah Kivuvo, Jackline Sana |
| 21 | Fruits / Vegetable Growers | 40 | 48 | Riverine protection | Growing fruits & vegetables while conserving the catchment | Benjamin Kilaka, Mwenze Kimaile, Mwende Muema |
| 22 | Mountain of Charity Group | 25 | 18 | Prayer group | Spiritual nourishment of CFA members at the site | Mutua Kimanthi, Agnes Nzioka, Lydia Kamuti |
Each group is led by a Chairman, Secretary and Treasurer drawn from its representatives above.
Is your farmer group, institution or CIG interested in joining Kwa Mali CFA? We'd love to hear from you.
JOIN K-CFA